GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 233 days 22:59:22
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland M6XWG DMR XLX604 G / BM2341 06.06.2026 15:39 M
2 ScotlandScotland MM8BXP DMR XLX604 G / BM2341 06.06.2026 12:22 M
3 ScotlandScotland MM0JMT DMR XLX604 G / BM2341 06.06.2026 11:41 M
4 EnglandEngland G8OTZ DMR XLX604 G / BM2341 06.06.2026 06:17 M
5 ScotlandScotland GM8ARV DMR XLX604 G / BM2341 06.06.2026 03:53 M
6 ScotlandScotland GM0GMN DMR XLX604 G / BM2341 05.06.2026 17:55 M
7 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 05.06.2026 17:53 M
8 ScotlandScotland MM9YTN DMR XLX604 G / BM2341 05.06.2026 17:47 M
9 ScotlandScotland MM9PDY DMR XLX604 G / BM2341 05.06.2026 16:23 M
10 EnglandEngland G1DJU DMR XLX604 G / BM2341 05.06.2026 15:43 M
11 ScotlandScotland MM1DME DMR XLX604 G / BM2341 05.06.2026 11:38 M
12 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 05.06.2026 09:02 M
13 IndonesiaIndonesia YD0BQO DMR XLX604 G / BM2341 04.06.2026 23:40 M
14 EnglandEngland M0UKT DMR XLX604 G / BM2341 04.06.2026 20:49 M
15 EnglandEngland G1SAA ID52 G1SAA B 03.06.2026 23:10 C
16 ScotlandScotland 2M0ZBG DMR XLX604 G / BM2341 03.06.2026 21:25 M
17 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 03.06.2026 19:43 M
18 ScotlandScotland GM3LBF DMR XLX604 G / BM2341 03.06.2026 19:38 M
19 ScotlandScotland MM6KFE DMR XLX604 G / BM2341 03.06.2026 14:34 M
20 United StatesUnited States K2SRT DMR XLX604 G / BM2341 03.06.2026 13:45 M
Camb-Dstar
C
Scot Borders
J
Scot Multi
M
G7SRK-B
2E0TQF-B
GB7JD-B
MM8RQM-B
MM8RQM-B
MM6KFE-B
gm4upx@gb7jd.co.uk