GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 205 days 06:00:41
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland MM7LWD DMR XLX604 G / BM2341 10.07.2025 21:09 M
2 ScotlandScotland GM3RUI DMR XLX604 G / BM2341 10.07.2025 20:26 M
3 ScotlandScotland 2M0HJG DMR XLX604 G / BM2341 10.07.2025 16:30 M
4 ScotlandScotland GM0ROU DMR XLX604 G / BM2341 10.07.2025 15:04 M
5 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 10.07.2025 14:48 M
6 ScotlandScotland 2M0BXP DMR XLX604 G / BM2341 10.07.2025 10:59 M
7 ScotlandScotland MM0SAX DMR XLX604 G / BM2341 10.07.2025 10:59 M
8 EnglandEngland M6EDB DMR XLX604 G / BM2341 10.07.2025 10:16 M
9 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 10.07.2025 09:06 M
10 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 09.07.2025 21:59 M
11 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 09.07.2025 15:16 M
12 EnglandEngland M0RTO DMR XLX604 G / BM2341 09.07.2025 14:17 M
13 ScotlandScotland GM8ARV DMR XLX604 G / BM2341 09.07.2025 09:56 M
14 EnglandEngland G7SRK 5100 G7SRK B 08.07.2025 18:28 C
15 ScotlandScotland GM0HSC DMR XLX604 G / BM2341 08.07.2025 13:46 M
16 ScotlandScotland 2M0JZG DMR XLX604 G / BM2341 07.07.2025 22:22 M
17 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 07.07.2025 22:18 M
18 ScotlandScotland GM4HPK DMR XLX604 G / BM2341 07.07.2025 17:47 M
19 ScotlandScotland GM0MRJ DMR XLX604 G / BM2341 07.07.2025 16:47 M
20 ScotlandScotland GM0NRT DMR XLX604 G / BM2341 07.07.2025 15:50 M
Camb-Dstar
C
Scot Borders
J
Scot Multi
M
G0ANV-B
G7SRK-B
GM4UPX-B
MB6JD-C
GB7JD-B
2E0TQF-B
GB3ED-B
MM6KFE-B
gm4upx@gb7jd.co.uk