GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 201 days 07:49:52
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland MM6KFE DMR XLX604 G / BM2341 06.07.2025 22:47 M
2 ScotlandScotland GM3RUI DMR XLX604 G / BM2341 06.07.2025 21:44 M
3 EnglandEngland G1SAA D74 G1SAA D 06.07.2025 20:57 C
4 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 06.07.2025 20:54 M
5 ScotlandScotland GM3SRV DMR XLX604 G / BM2341 06.07.2025 20:53 M
6 EnglandEngland G0ANV ID51 G0ANV B 06.07.2025 18:48 C
7 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 06.07.2025 18:24 M
8 ScotlandScotland 2M0BXP DMR XLX604 G / BM2341 06.07.2025 17:34 M
9 ScotlandScotland 2M0JZG DMR XLX604 G / BM2341 06.07.2025 17:30 M
10 ScotlandScotland 2M0IPQ DMR XLX604 G / BM2341 06.07.2025 17:28 M
11 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 06.07.2025 17:01 M
12 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 06.07.2025 17:00 M
13 ScotlandScotland GM0ROU DMR XLX604 G / BM2341 06.07.2025 15:28 M
14 ScotlandScotland GM4HYR DMR XLX604 G / BM2341 06.07.2025 13:05 M
15 EnglandEngland G7SRK 5100 G7SRK B 06.07.2025 12:32 C
16 United StatesUnited States KK6RQ DMR XLX604 G / BM2341 06.07.2025 09:57 M
17 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 06.07.2025 08:58 M
18 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 06.07.2025 08:52 M
19 ScotlandScotland 2M0HJG DMR XLX604 G / BM2341 05.07.2025 20:36 M
20 ScotlandScotland GM0GMN DMR XLX604 G / BM2341 05.07.2025 18:10 M
Camb-Dstar
C
Scot Borders
J
Scot Multi
M
G0ANV-B
G7SRK-B
G1SAA-D
MB6JD-C
GM4UPX-B
GB7JD-B
2E0TQF-B
GB3ED-B
MM6KFE-B
gm4upx@gb7jd.co.uk