GMFlag
   XLX604 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 234 days 22:09:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland M1JDH-B 70cm 25.03.2024 11:03 4 days 00:55:08 s DCS C *.*.*.240
2 EnglandEngland G7IBO-D Dongle 28.03.2024 22:36 0 days 21:51:35 s DCS M *.*.*.203
3 United StatesUnited States K2SRT-B 70cm 29.03.2024 01:33 0 days 12:42:53 s YSF Y *.*.*.63
4 ScotlandScotland GB3ED-B 70cm 29.03.2024 01:36 0 days 10:21:46 s DCS M *.*.*.136
5 ScotlandScotland GM7FIE-B 70cm 29.03.2024 02:03 0 days 09:54:39 s DCS M *.*.*.254
6 EnglandEngland G7SRK-B 70cm 29.03.2024 02:47 0 days 09:10:33 s DCS C *.*.*.160
7 ScotlandScotland GB7JD-B 70cm 29.03.2024 04:00 0 days 07:57:18 s DMRMmdvm J *.*.*.200
8 ScotlandScotland 2M0JXK-B 70cm 29.03.2024 04:08 0 days 07:50:16 s DCS M *.*.*.224
9 ScotlandScotland MB6JD-C 2m 29.03.2024 07:01 0 days 04:56:51 s DCS J *.*.*.200
10 ScotlandScotland GB7EV-B 70cm 29.03.2024 10:01 0 days 01:56:54 s DMRMmdvm M *.*.*.141
11 ScotlandScotland GM4UPX-B 70cm 29.03.2024 11:55 0 days 01:26:21 s DMRMmdvm J *.*.*.177
12 EnglandEngland G1SAA-D Dongle 29.03.2024 10:56 0 days 01:15:48 s DCS C *.*.*.110
13 EnglandEngland G7IBO-B 70cm 29.03.2024 11:54 0 days 00:03:42 s YSF Y *.*.*.203
gm4upx@gb7jd.co.uk