GMFlag
   XLX604 v2.6.1 - Dashboard v2.4.2   /  Service uptime: 13 days 17:20:56
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7SRK-B 70cm 25.10.2026 13:10 7 days 17:33:42 s DCS C *.*.*.21
2 EnglandEngland M0YSF-B 70cm 29.10.2026 00:04 4 days 06:39:38 s DMRMmdvm M *.*.*.172
3 ScotlandScotland MM8RQM-B 70cm 30.10.2026 16:42 2 days 14:01:33 s DCS M *.*.*.108
4 EnglandEngland G0ANV-B 70cm 01.11.2026 04:01 1 days 02:42:44 s DCS C *.*.*.101
5 EnglandEngland M1JDH-B 70cm 01.11.2026 07:01 0 days 23:42:31 s DCS C *.*.*.230
6 ScotlandScotland GB7JD-B 70cm 02.11.2026 03:42 0 days 03:01:45 s DMRMmdvm J *.*.*.147
7 ScotlandScotland MM6KFE-B 70cm 02.11.2026 04:15 0 days 02:28:25 s DMRMmdvm M *.*.*.195
8 EnglandEngland 2E0TQF-B 70cm 02.11.2026 05:00 0 days 01:43:34 s DMRMmdvm J *.*.*.32
gm4upx@gb7jd.co.uk