GMFlag
   XLX604 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 484 days 17:00:19
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland GM0MRJ DMR XLX604 G / BM2341 04.12.2024 06:46 M
2 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 04.12.2024 01:18 M
3 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 03.12.2024 20:54 M
4 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 03.12.2024 20:31 M
5 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 03.12.2024 20:30 M
6 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 03.12.2024 19:51 M
7 United StatesUnited States K2SRT DMR XLX604 G / BM2341 03.12.2024 19:08 M
8 gBJRYR DMR u / / BM2341 03.12.2024 18:38
9 EnglandEngland M6SGZ DMR XLX604 G / BM2341 03.12.2024 18:16 M
10 United StatesUnited States KA6P DMR XLX604 G / BM2341 03.12.2024 17:22 M
11 WalesWales MW7CIE DMR XLX604 G / BM2341 03.12.2024 16:49 M
12 ScotlandScotland 2M0RMH DMR XLX604 G / BM2341 03.12.2024 16:44 M
13 ScotlandScotland 2M0IJU DMR XLX604 G / BM2341 03.12.2024 04:07 M
14 EnglandEngland 2E0BSL DMR XLX604 G / BM2341 02.12.2024 22:03 M
15 ScotlandScotland 2M0VLF DMR XLX604 G / BM2341 02.12.2024 21:37 M
16 ScotlandScotland MM7HEO DMR XLX604 G / BM2341 02.12.2024 20:40 M
17 ScotlandScotland 2M0BXP DMR XLX604 G / BM2341 02.12.2024 19:51 M
18 ScotlandScotland GM7LSI DMR XLX604 G / BM2341 02.12.2024 18:15 M
19 EnglandEngland G7SRK 5100 G7SRK B 02.12.2024 17:12 C
20 ScotlandScotland GM0ROU DMR XLX604 G / BM2341 02.12.2024 10:09 M
Cambs-DStar
C
Scottish-Borders
J
Scot-Multi
M
G7SRK-B
G0ANV-B
2E0TQF-B
GB7JD-B
MM6KFE-B
GM6KGZ-B
GB3ED-B
gm4upx@gb7jd.co.uk