GMFlag
   XLX604 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 456 days 09:52:25
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland MM7FDM DMR XLX604 G / BM2341 05.11.2024 23:14 M
2 United StatesUnited States KA6P DMR XLX604 G / BM2341 05.11.2024 23:12 M
3 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 05.11.2024 23:11 M
4 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 05.11.2024 22:09 M
5 United StatesUnited States K2SRT DMR XLX604 G / BM2341 05.11.2024 22:01 M
6 ScotlandScotland 2M0BXP DMR XLX604 G / BM2341 05.11.2024 21:25 M
7 ScotlandScotland 2M0LSG DMR XLX604 G / BM2341 05.11.2024 21:23 M
8 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 05.11.2024 21:07 M
9 ScotlandScotland GM0MRJ DMR XLX604 G / BM2341 05.11.2024 21:05 M
10 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 05.11.2024 21:03 M
11 EnglandEngland M6EDB DMR XLX604 G / BM2341 05.11.2024 20:21 M
12 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 05.11.2024 20:17 M
13 United StatesUnited States N2KZ DMR XLX604 G / BM2341 05.11.2024 20:14 M
14 ScotlandScotland MM6LBS DMR XLX604 G / BM2341 05.11.2024 20:10 M
15 ScotlandScotland 2M0RMH DMR XLX604 G / BM2341 05.11.2024 19:57 M
16 ScotlandScotland GM4WHA DMR XLX604 G / BM2341 05.11.2024 19:25 M
17 ScotlandScotland 2M0FYH DMR XLX604 G / BM2341 05.11.2024 19:21 M
18 ScotlandScotland 2M0HJG DMR XLX604 G / BM2341 05.11.2024 15:56 M
19 ScotlandScotland MM7GMW DMR XLX604 G / BM2341 05.11.2024 15:09 M
20 EnglandEngland G7SRK 5100 G7SRK B 05.11.2024 14:46 C
Cambs-DStar
C
Scottish-Borders
J
Scot-Multi
M
G7SRK-B
G0ANV-B
M1JDH-B
G1SAA-B
2E0TQF-B
GB7JD-B
MM6KFE-B
GB3ED-B
GM6KGZ-B
gm4upx@gb7jd.co.uk