GMFlag
   XLX604 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 234 days 19:55:46
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 EnglandEngland G0ANV DMR XLX604 G / BM2341 29.03.2024 09:43 M
2 ScotlandScotland GM4ZTO DMR XLX604 G / BM2341 29.03.2024 09:41 M
3 604 4060216 G / BM2341 29.03.2024 09:30 0
4 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 29.03.2024 09:10 M
5 ScotlandScotland MM0ANT DMR XLX604 G / BM2341 29.03.2024 07:49 M
6 ScotlandScotland 2M0ONN DMR XLX604 G / BM2341 29.03.2024 07:01 M
7 ScotlandScotland GM0NRT DMR XLX604 G / BM2341 29.03.2024 06:55 M
8 United StatesUnited States K2SRT K2SRT B 29.03.2024 01:33 Y
9 EnglandEngland G7IBO G7IBO B 28.03.2024 23:22 Y
10 ScotlandScotland GM4GZW GB3ED B 28.03.2024 23:07 M
11 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 28.03.2024 21:56 M
12 ScotlandScotland GM7LSI DMR XLX604 G / BM2341 28.03.2024 21:35 M
13 EnglandEngland G3XYC DMR XLX604 G / BM2341 28.03.2024 21:23 M
14 EnglandEngland G1SAA G1SAA D 28.03.2024 21:07 C
15 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 28.03.2024 20:39 M
16 ScotlandScotland 2M0ILA DMR XLX604 G / BM2341 28.03.2024 20:27 M
17 EnglandEngland G7SRK 5100 G7SRK B 28.03.2024 19:53 C
18 EnglandEngland M6EDB DMR XLX604 G / BM2341 28.03.2024 19:27 M
19 ScotlandScotland MM7EHR DMR XLX604 G / BM2341 28.03.2024 17:29 M
20 ScotlandScotland MM7XOO DMR XLX604 G / BM2341 28.03.2024 16:40 M
Cambs-DStar
C
Scottish-Borders
J
Scot-Multi
M
YSF
Y
M1JDH-B
G7SRK-B
GB7JD-B
GM4UPX-B
MB6JD-C
G7IBO-D
GB3ED-B
GM7FIE-B
2M0JXK-B
GB7EV-B
G7IBO-B
K2SRT-B
gm4upx@gb7jd.co.uk