GMFlag
   XLX604 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 125 days 08:54:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ScotlandScotland MM0JNL-B 70cm 03.12.2023 04:31 7 days 18:12:12 s YSF Y *.*.*.152
2 EnglandEngland M1JDH-B 70cm 05.12.2023 14:59 5 days 07:43:49 s DCS C *.*.*.240
3 ScotlandScotland 2M0JXK-B 70cm 07.12.2023 22:35 3 days 00:08:34 s DCS M *.*.*.41
4 EnglandEngland G1SAA-D Dongle 09.12.2023 21:38 1 days 01:05:00 s DCS C *.*.*.110
5 ScotlandScotland GM7FIE-B 70cm 10.12.2023 04:03 0 days 18:40:40 s DCS M *.*.*.122
6 ScotlandScotland GB7JD-B 70cm 10.12.2023 04:16 0 days 18:27:02 s DMRMmdvm J *.*.*.200
7 EnglandEngland G0ANV-B 70cm 10.12.2023 14:34 0 days 17:46:59 s DCS C *.*.*.103
8 ScotlandScotland MB6JD-C 2m 10.12.2023 07:01 0 days 15:42:22 s DCS M *.*.*.200
9 EnglandEngland G7IBO-D Dongle 10.12.2023 20:18 0 days 02:25:45 s DCS M *.*.*.203
10 ScotlandScotland MM0JNL-B 70cm 10.12.2023 22:03 0 days 00:40:43 s DMRMmdvm J *.*.*.152
gm4upx@gb7jd.co.uk