GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 134 days 04:33:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G7SRK-B 70cm 30.04.2025 15:35 8 days 15:55:42 s DCS C *.*.*.235
2 EnglandEngland G0ANV-B 70cm 29.04.2025 17:06 1 days 15:45:11 s DCS C *.*.*.242
3 ScotlandScotland GM4UPX-B 70cm 30.04.2025 02:25 0 days 17:55:09 s DMRMmdvm P *.*.*.177
4 ScotlandScotland MB6JD-C 2m 30.04.2025 02:38 0 days 17:41:26 s DCS J *.*.*.177
5 ScotlandScotland MM6KFE-B 70cm 30.04.2025 03:08 0 days 17:11:48 s DMRMmdvm M *.*.*.65
6 ScotlandScotland GB7JD-B 70cm 30.04.2025 03:29 0 days 16:50:43 s DMRMmdvm J *.*.*.53
7 EnglandEngland 2E0TQF-B 70cm 30.04.2025 11:26 0 days 08:53:35 s DMRMmdvm J *.*.*.130
8 ScotlandScotland GB3ED-B 70cm 30.04.2025 14:50 0 days 05:29:58 s DCS M *.*.*.136
gm4upx@gb7jd.co.uk