GMFlag
   XLX604 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 181 days 15:37:38
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ScotlandScotland MM0JMT DMR XLX604 G / BM2341 15.04.2026 09:35 M
2 ScotlandScotland GM4UQD DMR XLX604 G / BM2341 15.04.2026 09:31 M
3 ScotlandScotland GM8ARV DMR XLX604 G / BM2341 15.04.2026 03:52 M
4 ScotlandScotland GM4HYR DMR XLX604 G / BM2341 14.04.2026 22:04 M
5 ScotlandScotland GM4WHA DMR XLX604 G / BM2341 14.04.2026 20:48 M
6 EnglandEngland M0UKT DMR XLX604 G / BM2341 14.04.2026 20:35 M
7 ScotlandScotland MM8IBX DMR XLX604 G / BM2341 14.04.2026 19:56 M
8 EnglandEngland G3YSW DMR XLX604 G / BM2341 14.04.2026 18:53 M
9 EnglandEngland G7TRL DMR XLX604 G / BM2341 14.04.2026 18:43 M
10 EnglandEngland G5IIA DMR XLX604 G / BM2341 14.04.2026 15:03 M
11 EnglandEngland G6OXY DMR XLX604 G / BM2341 14.04.2026 14:22 M
12 EnglandEngland M6SGZ DMR XLX604 G / BM2341 14.04.2026 11:33 M
13 ScotlandScotland GM7RYR DMR XLX604 G / BM2341 14.04.2026 10:31 M
14 EnglandEngland G0ANV DMR XLX604 G / BM2341 14.04.2026 10:28 M
15 ScotlandScotland MM8BXP DMR XLX604 G / BM2341 14.04.2026 07:02 M
16 ScotlandScotland MM7SKL DMR XLX604 G / BM2341 13.04.2026 23:30 M
17 EnglandEngland M7IIY DMR XLX604 G / BM2341 13.04.2026 19:10 M
18 ScotlandScotland MM0GFS DMR XLX604 G / BM2341 13.04.2026 16:11 M
19 ScotlandScotland GM1PLY DMR XLX604 G / BM2341 13.04.2026 15:46 M
20 ScotlandScotland MM9DEL DMR XLX604 G / BM2341 13.04.2026 12:45 M
Camb-Dstar
C
Scot Borders
J
Scot Multi
M
G0ANV-B
G7SRK-B
2E0TQF-B
GB7JD-B
MM7TQM-B
MM6KFE-B
gm4upx@gb7jd.co.uk